3
Oliver Young
Split Name | Split/Lap Time | Single Speed Mens Master 2 (40-49) | Overall |
---|---|---|---|
Split 1 | 00:02:51.4 00:02:51.4 | 1 | 21 +00:00:41.9 |
Split 2 | 00:10:52.4 00:08:01.0 | 1 | 20 +00:01:36.4 |
Split 3 | 00:18:39.9 00:07:47.5 | 1 | 21 +00:02:34.4 |
Split 4 | 00:26:28.8 00:07:48.9 | 1 | 21 +00:03:37.6 |
Split 5 | 00:34:13.8 00:07:45.0 | 1 | 20 +00:04:40.0 |
Split 6 | 00:42:06.6 00:07:52.8 | 1 | 20 +00:05:40.5 |
Split 7 | 00:50:32.5 00:08:25.9 | 1 | 19 +00:07:21.3 |
Split 8 | 00:57:48.5 00:07:16.0 | 1 | 16 +00:07:49.1 |
Split 9 | 01:05:35.7 00:07:47.2 | 1 | 16 +00:08:56.0 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.