2
Trevor Roy
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:01:21.8 00:01:21.8 | 2 +00:00:08.2 | 2 +00:00:08.2 |
Split 2 | 00:02:46.3 00:01:24.5 | 2 +00:00:10.2 | 2 +00:00:10.2 |
Split 3 | 00:04:13.3 00:01:27.0 | 2 +00:00:13.4 | 2 +00:00:13.4 |
Split 4 | 00:05:40.5 00:01:27.2 | 2 +00:00:18.1 | 2 +00:00:18.1 |
Split 5 | 00:07:10.9 00:01:30.4 | 2 +00:00:23.7 | 2 +00:00:23.7 |
Split 6 | 00:08:49.2 00:01:38.3 | 2 +00:00:39.1 | 2 +00:00:39.1 |
Split 7 | 00:10:21.8 00:01:32.6 | 2 +00:01:35.9 | 2 +00:01:35.9 |
Split 8 | 00:11:40.9 00:01:19.1 | 2 +00:02:06.3 | 2 +00:02:06.3 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.