124
No Direction
Split Name | Split/Lap Time | Mixed Team>40 | Overall |
---|---|---|---|
Split 1 | 00:47:50.2 00:47:50.2 | 8 +00:14:01.3 | 58 +00:19:25.8 |
Split 2 | 01:32:43.7 00:44:53.5 | 9 +00:21:33.5 | 59 +00:29:11.2 |
Split 3 | 02:26:08.9 00:53:25.2 | 8 +00:27:56.3 | 57 +00:50:42.1 |
Split 4 | - | - | - |
Split 5 | 03:18:57.6 - | 8 +00:44:03.7 | 55 +01:11:20.4 |
Split 6 | 04:06:29.8 00:47:32.2 | 8 +01:03:40.6 | 46 +01:27:05.0 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.