109
Agony Van Defoot
Split Name | Split/Lap Time | M Team<40 | Overall |
---|---|---|---|
Split 1 | 00:40:09.6 00:40:09.6 | 5 +00:11:45.2 | 19 +00:11:45.2 |
Split 2 | 01:21:57.2 00:41:47.6 | 4 +00:18:24.7 | 21 +00:18:24.7 |
Split 3 | 02:08:25.5 00:46:28.3 | 5 +00:32:58.7 | 28 +00:32:58.7 |
Split 4 | - | - | - |
Split 5 | 02:46:43.6 - | 5 +00:39:06.4 | 16 +00:39:06.4 |
Split 6 | 03:33:49.2 00:47:05.6 | 5 +00:52:15.5 | 17 +00:54:24.4 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.