53
Drew Sutherland
Split Name | Split/Lap Time | M solo<40 | Overall |
---|---|---|---|
Split 1 | 00:47:12.3 00:47:12.3 | 8 +00:15:02.4 | 55 +00:18:47.9 |
Split 2 | 01:33:05.2 00:45:52.9 | 8 +00:29:03.6 | 60 +00:29:32.7 |
Split 3 | 02:25:04.4 00:51:59.2 | 8 +00:44:54.0 | 53 +00:49:37.6 |
Split 4 | - | - | - |
Split 5 | 03:22:31.5 - | 8 +01:08:41.2 | 61 +01:14:54.3 |
Split 6 | 04:20:46.4 00:58:14.9 | 8 +01:29:24.7 | 62 +01:41:21.6 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.