52
Kelly Strong
Split Name | Split/Lap Time | M solo>40 | Overall |
---|---|---|---|
Split 1 | 00:56:52.1 00:56:52.1 | 18 +00:19:11.3 | 91 +00:28:27.7 |
Split 2 | 01:54:06.0 00:57:13.9 | 17 +00:37:30.1 | 90 +00:50:33.5 |
Split 3 | 02:59:00.2 01:04:54.2 | 17 +00:56:53.1 | 87 +01:23:33.4 |
Split 4 | - | - | - |
Split 5 | 04:05:17.6 - | 18 +01:15:21.9 | 89 +01:57:40.4 |
Split 6 | 05:20:43.6 01:15:26.0 | 18 +01:42:09.5 | 88 +02:41:18.8 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.