47
Susan Sosick
Split Name | Split/Lap Time | F solo>40 | Overall |
---|---|---|---|
Split 1 | 00:54:40.4 00:54:40.4 | 17 +00:18:33.9 | 85 +00:26:16.0 |
Split 2 | 01:46:18.6 00:51:38.2 | 14 +00:34:08.8 | 81 +00:42:46.1 |
Split 3 | 02:44:19.2 00:58:00.6 | 14 +00:49:14.4 | 80 +01:08:52.4 |
Split 4 | - | - | - |
Split 5 | 03:38:34.0 - | 13 +01:02:08.6 | 75 +01:30:56.8 |
Split 6 | 04:30:51.8 00:52:17.8 | 10 +01:12:46.2 | 69 +01:51:27.0 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.