30
Felicia Lloyd
Split Name | Split/Lap Time | F solo>40 | Overall |
---|---|---|---|
Split 1 | 00:40:17.9 00:40:17.9 | 2 +00:04:11.4 | 20 +00:11:53.5 |
Split 2 | 01:20:27.6 00:40:09.7 | 2 +00:08:17.8 | 17 +00:16:55.1 |
Split 3 | 02:05:44.7 00:45:17.1 | 2 +00:10:39.9 | 20 +00:30:17.9 |
Split 4 | - | - | - |
Split 5 | 02:50:02.5 - | 2 +00:13:37.1 | 21 +00:42:25.3 |
Split 6 | 03:35:26.5 00:45:24.0 | 2 +00:17:20.9 | 23 +00:56:01.7 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.