29
Alan Lam
Split Name | Split/Lap Time | M solo>40 | Overall |
---|---|---|---|
Split 1 | 00:52:33.0 00:52:33.0 | 15 +00:14:52.2 | 76 +00:24:08.6 |
Split 2 | 01:37:54.3 00:45:21.3 | 14 +00:21:18.4 | 68 +00:34:21.8 |
Split 3 | 02:28:52.0 00:50:57.7 | 10 +00:26:44.9 | 63 +00:53:25.2 |
Split 4 | - | - | - |
Split 5 | 03:27:54.5 - | 10 +00:37:58.8 | 65 +01:20:17.3 |
Split 6 | 04:26:06.7 00:58:12.2 | 9 +00:47:32.6 | 67 +01:46:41.9 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.