24
Rahim Karmali
Split Name | Split/Lap Time | M solo<40 | Overall |
---|---|---|---|
Split 1 | 00:44:01.2 00:44:01.2 | 6 +00:11:51.3 | 35 +00:15:36.8 |
Split 2 | 01:26:16.5 00:42:15.3 | 6 +00:22:14.9 | 35 +00:22:44.0 |
Split 3 | 02:15:19.0 00:49:02.5 | 6 +00:35:08.6 | 37 +00:39:52.2 |
Split 4 | - | - | - |
Split 5 | 03:05:12.1 - | 5 +00:51:21.8 | 37 +00:57:34.9 |
Split 6 | 03:59:00.6 00:53:48.5 | 5 +01:07:38.9 | 41 +01:19:35.8 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.