22
Tessa Jones
Split Name | Split/Lap Time | F solo>40 | Overall |
---|---|---|---|
Split 1 | 01:18:27.2 01:18:27.2 | 23 +00:42:20.7 | 97 +00:50:02.8 |
Split 2 | 02:32:50.5 01:14:23.3 | 21 +01:20:40.7 | 95 +01:29:18.0 |
Split 3 | - | - | - |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | 06:17:21.0 - | 20 +02:59:15.4 | 93 +03:37:56.2 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.