2
Rhonda Backman-Loo
Split Name | Split/Lap Time | F solo>40 | Overall |
---|---|---|---|
Split 1 | 00:36:06.5 00:36:06.5 | 1 | 8 +00:07:42.1 |
Split 2 | 01:12:09.8 00:36:03.3 | 1 | 8 +00:08:37.3 |
Split 3 | 01:55:04.8 00:42:55.0 | 1 | 8 +00:19:38.0 |
Split 4 | - | - | - |
Split 5 | 02:36:25.4 - | 1 | 9 +00:28:48.2 |
Split 6 | 03:18:05.6 00:41:40.2 | 1 | 11 +00:38:40.8 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.