6
Alejandro Veyga
Split Name | Split/Lap Time | Infantiles A2 | Overall |
---|---|---|---|
Split 1 | 00:02:25.3 00:02:25.3 | 3 +00:00:08.2 | 3 +00:00:08.2 |
Split 2 | 00:04:53.6 00:02:28.3 | 4 +00:00:09.8 | 4 +00:00:09.8 |
Split 3 | 00:07:23.7 00:02:30.1 | 4 +00:00:19.5 | 4 +00:00:19.5 |
Split 4 | 00:09:52.5 00:02:28.8 | 4 +00:00:30.5 | 4 +00:00:30.5 |
Split 5 | 00:12:27.6 00:02:35.1 | 5 +00:00:49.5 | 5 +00:00:49.5 |
Unless otherwise noted by the publisher, these results may not be official.