141
Alejandro Zimbb
Split Name | Split/Lap Time | 40-49 Sport | Overall |
---|---|---|---|
Split 1 | 00:14:14.8 00:14:14.8 | 7 +00:01:27.7 | 16 +00:01:27.7 |
Split 2 | 00:29:16.6 00:15:01.8 | 8 +00:03:02.2 | 18 +00:03:08.3 |
Split 3 | 00:44:06.9 00:14:50.3 | 7 +00:04:33.7 | 20 +00:04:33.7 |
Split 4 | 00:59:01.0 00:14:54.1 | 7 +00:05:37.4 | 16 +00:05:37.4 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.