119
Eric Gonzalez
Split Name | Split/Lap Time | 30-39 Sport | Overall |
---|---|---|---|
Split 1 | 00:13:42.7 00:13:42.7 | 1 | 9 +00:00:55.6 |
Split 2 | 00:28:27.9 00:14:45.2 | 2 +00:00:18.9 | 12 +00:02:19.6 |
Split 3 | 00:43:47.9 00:15:20.0 | 3 +00:01:36.5 | 18 +00:04:14.7 |
Split 4 | 00:59:16.0 00:15:28.1 | 4 +00:02:53.6 | 18 +00:05:52.4 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.