2
Max Barchewitz
Split Name | Split/Lap Time | Herren | Overall |
---|---|---|---|
Split 1 | 00:02:13.6 00:02:13.6 | 1 | 1 |
Split 2 | 00:02:42.9 00:00:29.3 | 1 | 2 +00:00:02.3 |
Split 3 | 00:05:24.9 00:02:42.0 | 1 | 2 +00:00:05.9 |
Split 4 | 00:05:52.5 00:00:27.6 | 1 | 2 +00:00:02.0 |
Split 5 | 00:08:41.3 00:02:48.8 | 1 | 2 +00:00:02.9 |
Split 6 | 00:09:18.4 00:00:37.1 | 1 | 2 +00:00:12.7 |
Split 7 | 00:12:04.6 00:02:46.2 | 1 | 2 +00:00:12.0 |
Split 8 | 00:12:32.0 00:00:27.4 | 1 | 2 +00:00:11.0 |
Split 9 | 00:13:43.6 00:01:11.6 | 1 | 2 +00:00:40.0 |
Unless otherwise noted by the publisher, these results may not be official.