19
Skye Bleakley
Split Name | Split/Lap Time | YW | Overall |
---|---|---|---|
Range In First Time | 00:10:11.4 00:10:11.4 | 1 | 2 +00:01:10.8 |
Range Out First Time | 00:10:50.6 00:00:39.2 | 1 | 2 +00:00:50.1 |
Range In Second Time | 00:22:34.3 00:11:43.7 | 1 | 3 +00:02:05.1 |
Range Out Second Time | 00:23:11.5 00:00:37.2 | 1 | 3 +00:01:42.7 |
Penalty Loop Out For Last Lap | 00:25:14.3 00:02:02.8 | 1 | 3 +00:01:44.8 |
Finish | 00:35:30.7 00:10:16.4 | 1 | 3 +00:03:14.5 |
Unless otherwise noted by the publisher, these results may not be official.