6
Алексеенко
Split Name | Split/Lap Time | 2007-2008 м | Overall |
---|---|---|---|
Split 1 | 00:05:26.7 00:05:26.7 | 7 +00:01:23.0 | 14 +00:01:31.5 |
Split 2 | 00:11:26.0 00:05:59.3 | 7 +00:03:10.3 | 14 +00:03:20.9 |
Split 3 | 00:17:43.7 00:06:17.7 | 7 +00:05:10.4 | 14 +00:05:28.3 |
Split 4 | 00:23:36.2 00:05:52.5 | 7 +00:06:44.4 | 12 +00:07:13.0 |
Split 5 | 00:29:26.0 00:05:49.8 | 7 +00:08:19.9 | 12 +00:08:53.3 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.