104
Jason Lux
Split Name | Split/Lap Time | Chilly C | Overall |
---|---|---|---|
Split 1 | 00:17:01.7 00:17:01.7 | 5 +00:03:11.1 | 31 +00:06:02.8 |
Split 2 | 00:32:58.4 00:15:56.7 | 3 +00:05:10.9 | 28 +00:10:43.9 |
Split 3 | 00:49:12.3 00:16:13.9 | 2 +00:06:38.5 | 27 +00:15:40.3 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.