99
Sam Dugan
Split Name | Split/Lap Time | Chilly C | Overall |
---|---|---|---|
Split 1 | 00:24:53.7 00:24:53.7 | 11 +00:11:03.1 | 40 +00:13:54.8 |
Split 2 | 00:49:11.2 00:24:17.5 | 11 +00:21:23.7 | 40 +00:26:56.7 |
Split 3 | 01:14:40.1 00:25:28.9 | 12 +00:32:06.3 | 41 +00:41:08.1 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.