65
Jason Vincent
Split Name | Split/Lap Time | Bigfoot B | Overall |
---|---|---|---|
Split 1 | 00:16:14.7 00:16:14.7 | 14 +00:01:57.6 | 27 +00:05:15.8 |
Split 2 | 00:32:44.1 00:16:29.4 | 13 +00:05:20.6 | 27 +00:10:29.6 |
Split 3 | 00:48:59.2 00:16:15.1 | 13 +00:09:26.7 | 26 +00:15:27.2 |
Split 4 | 01:04:39.7 00:15:40.5 | 10 +00:12:54.0 | 23 +00:19:41.5 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.