88
Antonio Lobato Rodriguez
Split Name | Split/Lap Time | H-Sen | Overall |
---|---|---|---|
Split 1 | 00:42:43.3 00:42:43.3 | 2 +00:00:20.2 | 2 +00:00:20.2 |
Split 2 | 00:42:43.3 00:00:00.0 | 2 +00:00:20.2 | 2 +00:00:20.2 |
Split 3 | 00:42:43.3 00:00:00.0 | 2 +00:00:20.2 | 2 +00:00:20.2 |
Split 4 | 01:24:25.1 00:41:41.8 | 2 +00:03:44.0 | 2 +00:03:44.0 |
Split 5 | 01:24:25.1 00:00:00.0 | 2 +00:03:44.0 | 2 +00:03:44.0 |
Split 6 | 01:24:25.1 00:00:00.0 | 2 +00:03:44.0 | 2 +00:03:44.0 |
Unless otherwise noted by the publisher, these results may not be official.