51
Martin Stangegaard Bjergby
| Split Name | Split/Lap Time | H-Vet | Overall |
|---|---|---|---|
| Split 1 | 01:23:22.2 01:23:22.2 | 15 +00:37:31.8 | 44 +00:40:59.1 |
| Split 2 | 01:23:22.2 00:00:00.0 | 15 +00:37:31.8 | 44 +00:40:59.1 |
| Split 3 | 01:23:22.2 00:00:00.0 | 15 +00:37:31.8 | 44 +00:40:59.1 |
| Split 4 | 02:37:41.8 01:14:19.6 | 13 +01:09:29.0 | 41 +01:17:00.7 |
| Split 5 | 02:37:41.8 00:00:00.0 | 13 +01:09:29.0 | 41 +01:17:00.7 |
| Split 6 | 02:37:41.8 00:00:00.0 | 13 +01:09:29.0 | 41 +01:17:00.7 |
Unless otherwise noted by the publisher, these results may not be official.