48
Pedro Stangegaard Pérez
Split Name | Split/Lap Time | H-JUV | Overall |
---|---|---|---|
Split 1 | 01:23:25.4 01:23:25.4 | 1 | 45 +00:41:02.3 |
Split 2 | 01:23:25.4 00:00:00.0 | 1 | 45 +00:41:02.3 |
Split 3 | 01:23:25.4 00:00:00.0 | 1 | 45 +00:41:02.3 |
Split 4 | 02:37:39.4 01:14:14.0 | 1 | 40 +01:16:58.3 |
Split 5 | 02:37:39.4 00:00:00.0 | 1 | 40 +01:16:58.3 |
Split 6 | 02:37:39.4 00:00:00.0 | 1 | 40 +01:16:58.3 |
Unless otherwise noted by the publisher, these results may not be official.