46
Lance Henderson
Split Name | Split/Lap Time | H-JUV | Overall |
---|---|---|---|
Split 1 | 01:35:33.4 01:35:33.4 | 2 +00:12:08.0 | 51 +00:53:10.3 |
Split 2 | 01:35:33.4 00:00:00.0 | 2 +00:12:08.0 | 51 +00:53:10.3 |
Split 3 | 01:35:33.4 00:00:00.0 | 2 +00:12:08.0 | 51 +00:53:10.3 |
Split 4 | 03:10:45.6 01:35:12.2 | 2 +00:33:06.2 | 47 +01:50:04.5 |
Split 5 | 03:10:45.6 00:00:00.0 | 2 +00:33:06.2 | 47 +01:50:04.5 |
Split 6 | 03:10:45.6 00:00:00.0 | 2 +00:33:06.2 | 47 +01:50:04.5 |
Unless otherwise noted by the publisher, these results may not be official.