44
Jesús Fernández Gavira
| Split Name | Split/Lap Time | H-Sen | Overall |
|---|---|---|---|
| Split 1 | 00:45:41.6 00:45:41.6 | 3 +00:03:18.5 | 3 +00:03:18.5 |
| Split 2 | 00:45:41.6 00:00:00.0 | 3 +00:03:18.5 | 3 +00:03:18.5 |
| Split 3 | 00:45:41.6 00:00:00.0 | 3 +00:03:18.5 | 3 +00:03:18.5 |
| Split 4 | 01:30:25.5 00:44:43.9 | 6 +00:09:44.4 | 7 +00:09:44.4 |
| Split 5 | 01:30:25.5 00:00:00.0 | 6 +00:09:44.4 | 7 +00:09:44.4 |
| Split 6 | 01:30:25.5 00:00:00.0 | 6 +00:09:44.4 | 7 +00:09:44.4 |
Unless otherwise noted by the publisher, these results may not be official.