36
Luis Felipe Vazquez Pacheco
Split Name | Split/Lap Time | H-Vet | Overall |
---|---|---|---|
Split 1 | 00:59:34.9 00:59:34.9 | 9 +00:13:44.5 | 27 +00:17:11.8 |
Split 2 | 00:59:34.9 00:00:00.0 | 9 +00:13:44.5 | 27 +00:17:11.8 |
Split 3 | 00:59:34.9 00:00:00.0 | 9 +00:13:44.5 | 27 +00:17:11.8 |
Split 4 | 01:58:31.4 00:58:56.5 | 9 +00:30:18.6 | 23 +00:37:50.3 |
Split 5 | 01:58:31.4 00:00:00.0 | 9 +00:30:18.6 | 23 +00:37:50.3 |
Split 6 | 01:58:31.4 00:00:00.0 | 9 +00:30:18.6 | 23 +00:37:50.3 |
Unless otherwise noted by the publisher, these results may not be official.