34
Jose García García
Split Name | Split/Lap Time | H-Vet | Overall |
---|---|---|---|
Split 1 | 00:53:17.1 00:53:17.1 | 8 +00:07:26.7 | 18 +00:10:54.0 |
Split 2 | 00:53:17.1 00:00:00.0 | 8 +00:07:26.7 | 18 +00:10:54.0 |
Split 3 | 00:53:17.1 00:00:00.0 | 8 +00:07:26.7 | 18 +00:10:54.0 |
Split 4 | 01:42:24.9 00:49:07.8 | 6 +00:14:12.1 | 15 +00:21:43.8 |
Split 5 | 01:42:24.9 00:00:00.0 | 6 +00:14:12.1 | 15 +00:21:43.8 |
Split 6 | 01:42:24.9 00:00:00.0 | 6 +00:14:12.1 | 15 +00:21:43.8 |
Unless otherwise noted by the publisher, these results may not be official.