26
Andres Bonilla Jurado
Split Name | Split/Lap Time | H-Sen | Overall |
---|---|---|---|
Split 1 | 01:11:11.3 01:11:11.3 | 19 +00:28:48.2 | 32 +00:28:48.2 |
Split 2 | 01:11:11.3 00:00:00.0 | 19 +00:28:48.2 | 32 +00:28:48.2 |
Split 3 | 01:11:11.3 00:00:00.0 | 19 +00:28:48.2 | 32 +00:28:48.2 |
Split 4 | 02:12:02.8 01:00:51.5 | 19 +00:51:21.7 | 33 +00:51:21.7 |
Split 5 | 02:12:02.8 00:00:00.0 | 19 +00:51:21.7 | 33 +00:51:21.7 |
Split 6 | 02:12:02.8 00:00:00.0 | 19 +00:51:21.7 | 33 +00:51:21.7 |
Unless otherwise noted by the publisher, these results may not be official.