6
Jose Antonio Ruiz Burgos
Split Name | Split/Lap Time | H-Sen | Overall |
---|---|---|---|
Split 1 | 00:54:24.5 00:54:24.5 | 12 +00:12:01.4 | 20 +00:12:01.4 |
Split 2 | 00:54:24.5 00:00:00.0 | 12 +00:12:01.4 | 20 +00:12:01.4 |
Split 3 | 00:54:24.5 00:00:00.0 | 12 +00:12:01.4 | 20 +00:12:01.4 |
Split 4 | 01:44:59.2 00:50:34.7 | 11 +00:24:18.1 | 19 +00:24:18.1 |
Split 5 | 01:44:59.2 00:00:00.0 | 11 +00:24:18.1 | 19 +00:24:18.1 |
Split 6 | 01:44:59.2 00:00:00.0 | 11 +00:24:18.1 | 19 +00:24:18.1 |
Unless otherwise noted by the publisher, these results may not be official.