1
Jesús Mulero Gonzalez
| Split Name | Split/Lap Time | H-Sen | Overall |
|---|---|---|---|
| Split 1 | 01:16:38.1 01:16:38.1 | 23 +00:34:15.0 | 41 +00:34:15.0 |
| Split 2 | 01:16:38.1 00:00:00.0 | 23 +00:34:15.0 | 41 +00:34:15.0 |
| Split 3 | 01:16:38.1 00:00:00.0 | 23 +00:34:15.0 | 41 +00:34:15.0 |
| Split 4 | 02:38:41.2 01:22:03.1 | 22 +01:18:00.1 | 42 +01:18:00.1 |
| Split 5 | 02:38:41.2 00:00:00.0 | 22 +01:18:00.1 | 42 +01:18:00.1 |
| Split 6 | 02:38:41.2 00:00:00.0 | 22 +01:18:00.1 | 42 +01:18:00.1 |
Unless otherwise noted by the publisher, these results may not be official.