210
Callum Hughes
Split Name | Split/Lap Time | 85cc SW | Overall |
---|---|---|---|
Split 1 | 00:09:24.8 00:09:24.8 | 9 +00:02:07.2 | 29 +00:03:20.6 |
Split 2 | 00:17:27.4 00:08:02.6 | 8 +00:03:41.3 | 27 +00:05:18.1 |
Split 3 | 00:25:26.3 00:07:58.9 | 8 +00:05:15.4 | 27 +00:06:58.6 |
Split 4 | 00:33:19.6 00:07:53.3 | 8 +00:06:44.8 | 27 +00:08:45.2 |
Split 5 | 00:40:43.3 00:07:23.7 | 8 +00:08:06.2 | 27 +00:09:40.1 |
Split 6 | 00:48:15.4 00:07:32.1 | 8 +00:09:05.0 | 26 +00:11:01.2 |
Split 7 | 00:55:39.2 00:07:23.8 | 8 +00:10:24.6 | 25 +00:12:12.2 |
Split 8 | 01:02:53.5 00:07:14.3 | 8 +00:11:26.5 | 25 +00:13:25.7 |
Split 9 | 01:10:32.9 00:07:39.4 | 8 +00:13:11.8 | 25 +00:15:09.4 |
Split 10 | 01:17:29.1 00:06:56.2 | 8 +00:14:07.5 | 25 +00:15:20.3 |
Split 11 | 01:24:18.1 00:06:49.0 | 8 +00:14:58.1 | 23 +00:16:06.8 |
Split 12 | 01:31:00.2 00:06:42.1 | 7 +00:15:39.9 | 22 +00:16:49.3 |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.