11
Toni Noll
Split Name | Split/Lap Time | Sch�ler 13 m�nnlich | Overall |
---|---|---|---|
Split 1 | 01:27:24.9 01:27:24.9 | 7 +00:00:18.2 | 110 +00:00:27.7 |
Split 2 | 01:32:55.0 00:05:30.1 | 3 +00:00:23.7 | 15 +00:05:00.7 |
Split 3 | 01:38:40.7 00:05:45.7 | 5 +00:04:26.8 | 20 +00:05:03.0 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.