84
Bj�rn H�nig
Split Name | Split/Lap Time | Sch�ler 14 m�nnlich | Overall |
---|---|---|---|
Split 1 | 01:27:34.1 01:27:34.1 | 33 +00:00:29.5 | T157 +00:00:36.9 |
Split 2 | 01:35:15.8 00:07:41.7 | 31 +00:02:29.4 | 170 +00:07:21.5 |
Split 3 | 01:43:10.4 00:07:54.6 | 29 +00:09:32.7 | 151 +00:09:32.7 |
Split 4 | 01:48:19.1 00:05:08.7 | 25 +00:08:17.3 | 72 +00:08:17.3 |
Split 5 | 01:51:26.5 00:03:07.4 | 3 +00:04:45.2 | 11 +00:04:45.2 |
Unless otherwise noted by the publisher, these results may not be official.