104
Jasmin K�llhofer
Split Name | Split/Lap Time | Sch�ler 14 weiblich | Overall |
---|---|---|---|
Split 1 | 01:27:34.0 01:27:34.0 | 35 +00:00:22.1 | 156 +00:00:36.8 |
Split 2 | 01:34:26.2 00:06:52.2 | 26 +00:06:31.9 | 146 +00:06:31.9 |
Split 3 | 01:41:44.3 00:07:18.1 | 28 +00:07:08.1 | 138 +00:08:06.6 |
Split 4 | 01:49:12.0 00:07:27.7 | 27 +00:07:04.8 | 88 +00:09:10.2 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.