77
Leon Straub
Split Name | Split/Lap Time | Sch�ler 14 m�nnlich | Overall |
---|---|---|---|
Split 1 | 01:27:21.9 01:27:21.9 | T21 +00:00:17.3 | T87 +00:00:24.7 |
Split 2 | 01:34:15.4 00:06:53.5 | 25 +00:01:29.0 | 134 +00:06:21.1 |
Split 3 | 01:41:16.5 00:07:01.1 | 24 +00:07:38.8 | 125 +00:07:38.8 |
Split 4 | 01:48:23.5 00:07:07.0 | 26 +00:08:21.7 | 74 +00:08:21.7 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.