117
James, Jess, Anthony, Kate, Jasper
Split Name | Split/Lap Time | Mixed Team | Overall |
---|---|---|---|
Split 1 | 00:26:08.0 00:26:08.0 | 3 +00:09:04.3 | 26 +00:09:54.6 |
Split 2 | 00:49:52.1 00:23:44.1 | 3 +00:13:40.6 | 26 +00:30:26.6 |
Split 3 | 01:09:43.9 00:19:51.8 | 2 +00:06:01.1 | 19 +00:29:01.1 |
Split 4 | 01:32:13.6 00:22:29.7 | 1 | 16 +00:41:09.5 |
Split 5 | 01:56:17.2 00:24:03.6 | 1 | 17 +01:04:58.8 |
Split 6 | 02:26:53.4 00:30:36.2 | 2 +00:02:47.0 | 19 +00:53:37.1 |
Split 7 | 02:50:24.9 00:23:31.5 | 1 | 15 +01:13:38.2 |
Split 8 | 03:10:35.3 00:20:10.4 | 1 | 15 +01:29:59.4 |
Split 9 | 03:33:39.9 00:23:04.6 | 1 | 11 +01:52:01.2 |
Split 10 | 03:56:08.0 00:22:28.1 | 1 | 9 +01:06:35.0 |
Split 11 | 04:19:02.9 00:22:54.9 | 1 | 8 +01:11:27.7 |
Split 12 | 04:50:18.1 00:31:15.2 | 1 | 9 +01:24:54.9 |
Split 13 | 05:12:22.2 00:22:04.1 | 1 | 7 +01:30:04.6 |
Split 14 | 05:37:29.5 00:25:07.3 | 1 | 6 +01:37:33.7 |
Split 15 | 06:02:19.7 00:24:50.2 | 1 | 6 +01:44:48.7 |
Split 16 | 06:25:15.9 00:22:56.2 | 1 | 6 +01:49:02.4 |
Split 17 | 06:48:41.5 00:23:25.6 | 1 | 6 +01:54:32.3 |
Split 18 | 07:13:34.6 00:24:53.1 | 1 | 6 +02:01:03.7 |
Split 19 | 07:39:11.2 00:25:36.6 | 1 | 6 +02:07:40.7 |
Split 20 | 08:07:06.6 00:27:55.4 | 1 | 6 +02:16:36.1 |
Split 21 | 08:34:28.2 00:27:21.6 | 1 | 6 +02:25:32.3 |
Split 22 | 09:00:22.2 00:25:54.0 | 1 | 6 +02:32:55.1 |
Split 23 | 09:27:27.4 00:27:05.2 | 1 | 6 +02:41:44.2 |
Split 24 | 09:56:13.3 00:28:45.9 | 1 | 5 +02:51:37.4 |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.