120
Henry, Caleb, Rob
Split Name | Split/Lap Time | Junior Team | Overall |
---|---|---|---|
Split 1 | 00:31:07.3 00:31:07.3 | 3 +00:12:35.1 | 27 +00:14:53.9 |
Split 2 | 00:35:51.2 00:04:43.9 | 1 | 5 +00:16:25.7 |
Split 3 | 01:08:38.9 00:32:47.7 | 4 +00:27:56.1 | 18 +00:27:56.1 |
Split 4 | 01:44:57.2 00:36:18.3 | 4 +00:53:53.1 | 24 +00:53:53.1 |
Split 5 | 02:30:34.4 00:45:37.2 | 4 +01:39:16.0 | 26 +01:39:16.0 |
Split 6 | 03:45:44.0 01:15:09.6 | 4 +02:12:27.7 | 31 +02:12:27.7 |
Split 7 | 04:20:45.4 00:35:01.4 | 4 +02:43:58.7 | 29 +02:43:58.7 |
Split 8 | 08:51:39.6 04:30:54.2 | 4 +07:11:03.7 | 32 +07:11:03.7 |
Split 9 | 11:39:31.1 02:47:51.5 | 4 +09:57:52.4 | 30 +09:57:52.4 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.