119
Peter, Flynn
Split Name | Split/Lap Time | Male Team | Overall |
---|---|---|---|
Split 1 | 00:20:41.8 00:20:41.8 | 5 +00:04:28.4 | 18 +00:04:28.4 |
Split 2 | 00:44:20.4 00:23:38.6 | 5 +00:12:50.9 | 20 +00:24:54.9 |
Split 3 | 01:07:47.2 00:23:26.8 | 5 +00:19:44.5 | 17 +00:27:04.4 |
Split 4 | 01:32:31.8 00:24:44.6 | 5 +00:27:26.1 | 17 +00:41:27.7 |
Split 5 | 01:54:35.6 00:22:03.8 | 5 +00:32:24.4 | 16 +01:03:17.2 |
Split 6 | 02:20:35.0 00:25:59.4 | 5 +00:40:59.4 | 16 +00:47:18.7 |
Split 7 | 02:54:34.0 00:33:59.0 | 5 +00:57:52.9 | 19 +01:17:47.3 |
Split 8 | 03:24:23.5 00:29:49.5 | 5 +01:09:40.8 | 18 +01:43:47.6 |
Split 9 | 03:50:32.6 00:26:09.1 | 5 +01:18:40.8 | 15 +02:08:53.9 |
Split 10 | 04:16:31.6 00:25:59.0 | 5 +01:26:58.6 | 15 +01:26:58.6 |
Split 11 | 04:52:21.1 00:35:49.5 | 5 +01:44:45.9 | 14 +01:44:45.9 |
Split 12 | 05:21:27.4 00:29:06.3 | 6 +01:56:04.2 | 15 +01:56:04.2 |
Split 13 | 06:02:52.9 00:41:25.5 | 6 +02:20:35.3 | 16 +02:20:35.3 |
Split 14 | 06:32:11.8 00:29:18.9 | 6 +02:32:16.0 | 14 +02:32:16.0 |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.