10
Joshua
Split Name | Split/Lap Time | Junior Solo | Overall |
---|---|---|---|
Split 1 | 00:21:50.4 00:21:50.4 | 1 | 20 +00:05:37.0 |
Split 2 | 00:45:27.3 00:23:36.9 | 1 | 22 +00:26:01.8 |
Split 3 | 01:10:21.6 00:24:54.3 | 1 | 20 +00:29:38.8 |
Split 4 | 01:44:11.6 00:33:50.0 | 1 | 23 +00:53:07.5 |
Split 5 | 02:04:45.4 00:20:33.8 | 1 | 21 +01:13:27.0 |
Split 6 | 03:11:24.7 01:06:39.3 | 1 | 28 +01:38:08.4 |
Split 7 | 05:15:23.2 02:03:58.5 | 1 | 31 +03:38:36.5 |
Split 8 | 05:40:20.3 00:24:57.1 | 1 | 30 +03:59:44.4 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.