108
Janine, Michael
Split Name | Split/Lap Time | Family | Overall |
---|---|---|---|
Split 1 | 00:18:49.8 00:18:49.8 | 1 | 13 +00:02:36.4 |
Split 2 | 00:19:25.5 00:00:35.7 | 1 | 1 |
Split 3 | 00:43:13.5 00:23:48.0 | 1 | 2 +00:02:30.7 |
Split 4 | 01:03:48.9 00:20:35.4 | 1 | 3 +00:12:44.8 |
Split 5 | 01:28:44.5 00:24:55.6 | 1 | 5 +00:37:26.1 |
Split 6 | 01:54:00.4 00:25:15.9 | 1 | 7 +00:20:44.1 |
Split 7 | 02:31:38.8 00:37:38.4 | 1 | 10 +00:54:52.1 |
Split 8 | 02:53:24.0 00:21:45.2 | 1 | 8 +01:12:48.1 |
Split 9 | 03:36:29.0 00:43:05.0 | 1 | 13 +01:54:50.3 |
Split 10 | 04:00:16.0 00:23:47.0 | 1 | 12 +01:10:43.0 |
Split 11 | 04:49:44.0 00:49:28.0 | 2 +00:19:51.9 | 13 +01:42:08.8 |
Split 12 | 05:13:43.5 00:23:59.5 | 2 +00:39:28.8 | 12 +01:48:20.3 |
Split 13 | 08:22:07.5 03:08:24.0 | 3 +03:00:01.3 | 19 +04:39:49.9 |
Split 14 | 09:19:10.1 00:57:02.6 | 3 +03:36:56.7 | 19 +05:19:14.3 |
Split 15 | 09:48:40.4 00:29:30.3 | 3 +03:44:35.2 | 18 +05:31:09.4 |
Split 16 | 11:34:30.3 01:45:49.9 | 3 +04:24:14.6 | 19 +06:58:16.8 |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.