104
Clarke, Oli
Split Name | Split/Lap Time | Male Team | Overall |
---|---|---|---|
Split 1 | 00:16:13.4 00:16:13.4 | 1 | 1 |
Split 2 | 00:31:29.5 00:15:16.1 | 1 | 3 +00:12:04.0 |
Split 3 | 00:48:02.7 00:16:33.2 | 1 | 5 +00:07:19.9 |
Split 4 | 01:05:05.7 00:17:03.0 | 1 | 4 +00:14:01.6 |
Split 5 | 01:22:11.2 00:17:05.5 | 1 | 3 +00:30:52.8 |
Split 6 | 01:39:35.6 00:17:24.4 | 1 | 3 +00:06:19.3 |
Split 7 | 01:56:41.1 00:17:05.5 | 1 | 3 +00:19:54.4 |
Split 8 | 02:14:42.7 00:18:01.6 | 1 | 3 +00:34:06.8 |
Split 9 | 02:31:51.8 00:17:09.1 | 1 | 2 +00:50:13.1 |
Split 10 | 02:49:33.0 00:17:41.2 | 1 | 1 |
Split 11 | 03:07:35.2 00:18:02.2 | 1 | 1 |
Split 12 | 03:25:23.2 00:17:48.0 | 1 | 1 |
Split 13 | 03:42:17.6 00:16:54.4 | 1 | 1 |
Split 14 | 03:59:55.8 00:17:38.2 | 1 | 1 |
Split 15 | 04:17:31.0 00:17:35.2 | 1 | 1 |
Split 16 | 04:36:13.5 00:18:42.5 | 1 | 1 |
Split 17 | 04:54:09.2 00:17:55.7 | 1 | 1 |
Split 18 | 05:12:30.9 00:18:21.7 | 1 | 1 |
Split 19 | 05:31:30.5 00:18:59.6 | 1 | 1 |
Split 20 | 05:50:30.5 00:19:00.0 | 1 | 1 |
Split 21 | 06:08:55.9 00:18:25.4 | 1 | 1 |
Split 22 | 06:27:27.1 00:18:31.2 | 1 | 1 |
Split 23 | 06:45:43.2 00:18:16.1 | 1 | 1 |
Split 24 | 07:04:35.9 00:18:52.7 | 1 | 1 |
Split 25 | 07:23:24.1 00:18:48.2 | 1 | 1 |
Split 26 | 07:42:11.5 00:18:47.4 | 1 | 1 |
Split 27 | 08:00:55.2 00:18:43.7 | 1 | 1 |
Split 28 | 08:19:53.0 00:18:57.8 | 1 | 1 |
Split 29 | 08:37:52.8 00:17:59.8 | 1 | 1 |
Split 30 | 08:56:28.9 00:18:36.1 | 1 | 1 |
Split 31 | 09:15:18.8 00:18:49.9 | 1 | 1 |
Split 32 | 09:34:25.9 00:19:07.1 | 1 | 1 |
Split 33 | 09:54:13.6 00:19:47.7 | 1 | 1 |
Split 34 | 10:13:40.4 00:19:26.8 | 1 | 1 |
Split 35 | 10:33:18.2 00:19:37.8 | 1 | 1 |
Split 36 | 10:52:15.7 00:18:57.5 | 1 | 1 |
Split 37 | 11:11:16.4 00:19:00.7 | 1 | 1 |
Split 38 | 11:29:48.5 00:18:32.1 | 1 | 1 |
Split 39 | 11:45:34.7 00:15:46.2 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.