2
Emma
Split Name | Split/Lap Time | Female Solo | Overall |
---|---|---|---|
Split 1 | 00:18:06.9 00:18:06.9 | 1 | 4 +00:01:53.5 |
Split 2 | 00:38:53.1 00:20:46.2 | 1 | 11 +00:19:27.6 |
Split 3 | 01:00:01.9 00:21:08.8 | 1 | 10 +00:19:19.1 |
Split 4 | 01:20:47.9 00:20:46.0 | 1 | 11 +00:29:43.8 |
Split 5 | 01:41:56.2 00:21:08.3 | 1 | 9 +00:50:37.8 |
Split 6 | 02:03:39.8 00:21:43.6 | 1 | 10 +00:30:23.5 |
Split 7 | 02:25:36.7 00:21:56.9 | 1 | 8 +00:48:50.0 |
Split 8 | 02:47:35.8 00:21:59.1 | 1 | 7 +01:06:59.9 |
Split 9 | 04:12:26.9 01:24:51.1 | 1 | 20 +02:30:48.2 |
Split 10 | 04:34:01.3 00:21:34.4 | 1 | 18 +01:44:28.3 |
Split 11 | 04:56:05.8 00:22:04.5 | 1 | 15 +01:48:30.6 |
Split 12 | 05:19:25.8 00:23:20.0 | 1 | 14 +01:54:02.6 |
Split 13 | 05:42:29.9 00:23:04.1 | 1 | 11 +02:00:12.3 |
Split 14 | 08:48:12.8 03:05:42.9 | 2 +00:59:20.0 | 17 +04:48:17.0 |
Split 15 | 09:09:35.1 00:21:22.3 | 2 +00:54:42.5 | 16 +04:52:04.1 |
Split 16 | 09:32:06.9 00:22:31.8 | 2 +00:32:19.3 | 16 +04:55:53.4 |
Split 17 | 09:55:42.2 00:23:35.3 | 2 +00:29:17.8 | 15 +05:01:33.0 |
Split 18 | 10:23:50.8 00:28:08.6 | 2 +00:09:19.6 | 15 +05:11:19.9 |
Split 19 | 10:48:31.1 00:24:40.3 | 2 +00:07:43.1 | 14 +05:17:00.6 |
Split 20 | 11:11:28.2 00:22:57.1 | 1 | 12 +05:20:57.7 |
Split 21 | 11:34:00.1 00:22:31.9 | 1 | 12 +05:25:04.2 |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.