102
Cheong, Clare
Split Name | Split/Lap Time | Mixed Opens | Overall |
---|---|---|---|
Split 1 | 00:44:13.2 00:44:13.2 | 2 +00:23:50.3 | 32 +00:27:59.8 |
Split 2 | 01:12:02.0 00:27:48.8 | 2 +00:29:32.8 | 32 +00:52:36.5 |
Split 3 | 03:01:10.0 01:49:08.0 | 2 +01:56:33.6 | 34 +02:20:27.2 |
Split 4 | 03:28:52.7 00:27:42.7 | 2 +02:01:49.4 | 33 +02:37:48.6 |
Split 5 | 03:54:33.3 00:25:40.6 | 2 +02:04:23.8 | 33 +03:03:14.9 |
Split 6 | 04:26:33.3 00:32:00.0 | 2 +02:13:17.6 | 32 +02:53:17.0 |
Split 7 | 04:53:49.4 00:27:16.1 | 2 +02:14:37.3 | 30 +03:17:02.7 |
Split 8 | 05:24:05.9 00:30:16.5 | 2 +02:20:58.8 | 29 +03:43:30.0 |
Split 9 | 05:54:34.2 00:30:28.3 | 2 +02:27:16.3 | 27 +04:12:55.5 |
Split 10 | 06:24:47.7 00:30:13.5 | 2 +02:32:40.2 | 24 +03:35:14.7 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.