6
Sam Grant
Split Name | Split/Lap Time | Coaches | Overall |
---|---|---|---|
Split 1 | 00:02:23.2 00:02:23.2 | 1 | 4 +00:00:12.3 |
Split 2 | 00:04:52.1 00:02:28.9 | 1 | 5 +00:00:28.8 |
Split 3 | 00:07:36.3 00:02:44.2 | 2 +00:00:07.9 | 8 +00:00:56.3 |
Split 4 | 00:10:09.6 00:02:33.3 | 2 +00:00:12.2 | 7 +00:01:05.1 |
Split 5 | 00:12:45.2 00:02:35.6 | 2 +00:00:14.0 | 7 +00:01:20.0 |
Split 6 | 00:15:24.1 00:02:38.9 | 2 +00:00:20.3 | 7 +00:01:33.7 |
Split 7 | 00:17:54.5 00:02:30.4 | 2 +00:00:19.4 | 6 +00:01:39.8 |
Split 8 | 00:20:41.9 00:02:47.4 | 2 +00:00:36.4 | 6 +00:02:05.0 |
Split 9 | 00:23:24.3 00:02:42.4 | 2 +00:00:43.5 | 6 +00:02:24.6 |
Split 10 | 00:25:56.3 00:02:32.0 | 2 +00:00:49.7 | 7 +00:02:41.1 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.