222
Ross Higgins
Split Name | Split/Lap Time | Sportsman/novice | Overall |
---|---|---|---|
Split 1 | 00:11:11.5 00:11:11.5 | 1 | 47 +00:05:24.8 |
Split 2 | 00:18:51.6 00:07:40.1 | 4 +00:00:34.6 | 47 +00:06:52.9 |
Split 3 | 00:26:24.1 00:07:32.5 | 4 +00:01:19.2 | 42 +00:08:05.4 |
Split 4 | 00:33:45.7 00:07:21.6 | 4 +00:01:46.1 | 41 +00:09:22.9 |
Split 5 | 00:40:52.0 00:07:06.3 | 4 +00:02:11.6 | 39 +00:10:08.6 |
Split 6 | 00:48:12.0 00:07:20.0 | 4 +00:02:46.8 | 38 +00:11:25.4 |
Split 7 | 00:55:25.6 00:07:13.6 | 5 +00:03:14.8 | 38 +00:12:35.0 |
Split 8 | 01:02:35.3 00:07:09.7 | 6 +00:03:38.0 | 38 +00:13:25.3 |
Split 9 | 01:09:47.7 00:07:12.4 | 6 +00:04:09.5 | 38 +00:14:31.7 |
Split 10 | 01:16:59.6 00:07:11.9 | 6 +00:04:40.0 | 38 +00:15:40.0 |
Split 11 | 01:24:04.1 00:07:04.5 | 6 +00:05:17.6 | 38 +00:16:39.1 |
Split 12 | 01:31:16.3 00:07:12.2 | 5 +00:05:54.8 | 37 +00:16:56.7 |
Split 13 | 01:38:25.5 00:07:09.2 | 5 +00:06:20.3 | 37 +00:18:04.6 |
Split 14 | 01:45:25.7 00:07:00.2 | 5 +00:06:50.5 | 37 +00:18:56.8 |
Split 15 | 01:52:34.1 00:07:08.4 | 5 +00:07:10.6 | 35 +00:20:03.1 |
Split 16 | 01:59:30.1 00:06:56.0 | 5 +00:07:28.8 | 35 +00:20:46.0 |
Split 17 | 02:06:31.4 00:07:01.3 | 5 +00:07:57.3 | 35 +00:21:32.3 |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.