71
Matthew Lawson
Split Name | Split/Lap Time | Clubman | Overall |
---|---|---|---|
Split 1 | 00:14:30.3 00:14:30.3 | 9 +00:06:38.8 | 71 +00:08:43.6 |
Split 2 | 00:22:42.4 00:08:12.1 | 9 +00:08:21.1 | 67 +00:10:43.7 |
Split 3 | 00:31:42.0 00:08:59.6 | 9 +00:10:50.9 | 67 +00:13:23.3 |
Split 4 | 00:50:05.0 00:18:23.0 | 9 +00:22:39.8 | 72 +00:25:42.2 |
Split 5 | 00:57:21.9 00:07:16.9 | 9 +00:23:10.2 | 69 +00:26:38.5 |
Split 6 | 01:04:43.7 00:07:21.8 | 9 +00:23:53.3 | 69 +00:27:57.1 |
Split 7 | 01:12:08.9 00:07:25.2 | 9 +00:24:40.0 | 68 +00:29:18.3 |
Split 8 | 01:19:40.3 00:07:31.4 | 9 +00:25:41.6 | 66 +00:30:30.3 |
Split 9 | 01:26:49.6 00:07:09.3 | 9 +00:26:17.1 | 63 +00:31:33.6 |
Split 10 | 01:34:13.5 00:07:23.9 | 9 +00:27:06.2 | 63 +00:32:53.9 |
Split 11 | 01:41:23.8 00:07:10.3 | 9 +00:27:11.1 | 62 +00:33:58.8 |
Split 12 | 01:48:32.0 00:07:08.2 | 9 +00:27:47.8 | 62 +00:34:12.4 |
Split 13 | 01:55:48.2 00:07:16.2 | 9 +00:28:37.0 | 60 +00:35:27.3 |
Split 14 | 02:02:52.3 00:07:04.1 | 9 +00:29:03.6 | 60 +00:36:23.4 |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.