901
Laszlo Bokor
Split Name | Split/Lap Time | Sportsman/novice | Overall |
---|---|---|---|
Split 1 | 00:12:10.7 00:12:10.7 | 11 +00:00:59.2 | 59 +00:06:24.0 |
Split 2 | 00:19:56.9 00:07:46.2 | 12 +00:01:39.9 | 59 +00:07:58.2 |
Split 3 | 00:27:31.0 00:07:34.1 | 11 +00:02:26.1 | 57 +00:09:12.3 |
Split 4 | 00:34:57.9 00:07:26.9 | 10 +00:02:58.3 | 54 +00:10:35.1 |
Split 5 | 00:42:18.1 00:07:20.2 | 10 +00:03:37.7 | 50 +00:11:34.7 |
Split 6 | 00:49:41.8 00:07:23.7 | 9 +00:04:16.6 | 48 +00:12:55.2 |
Split 7 | 00:57:09.7 00:07:27.9 | 9 +00:04:58.9 | 47 +00:14:19.1 |
Split 8 | 01:04:36.3 00:07:26.6 | 9 +00:05:39.0 | 45 +00:15:26.3 |
Split 9 | 01:12:07.0 00:07:30.7 | 10 +00:06:28.8 | 46 +00:16:51.0 |
Split 10 | 01:19:22.3 00:07:15.3 | 10 +00:07:02.7 | 45 +00:18:02.7 |
Split 11 | 01:26:40.4 00:07:18.1 | 10 +00:07:53.9 | 44 +00:19:15.4 |
Split 12 | 01:35:18.0 00:08:37.6 | 10 +00:09:56.5 | 45 +00:20:58.4 |
Split 13 | 01:42:32.1 00:07:14.1 | 10 +00:10:26.9 | 45 +00:22:11.2 |
Split 14 | 01:49:56.7 00:07:24.6 | 10 +00:11:21.5 | 46 +00:23:27.8 |
Split 15 | 01:57:12.6 00:07:15.9 | 10 +00:11:49.1 | 45 +00:24:41.6 |
Split 16 | 02:04:24.2 00:07:11.6 | 10 +00:12:22.9 | 45 +00:25:40.1 |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.