393
Bjorn Norgaard
Split Name | Split/Lap Time | Sportsman/novice | Overall |
---|---|---|---|
Split 1 | 00:12:03.5 00:12:03.5 | 10 +00:00:52.0 | 58 +00:06:16.8 |
Split 2 | 00:19:44.8 00:07:41.3 | 11 +00:01:27.8 | 57 +00:07:46.1 |
Split 3 | 00:27:41.2 00:07:56.4 | 12 +00:02:36.3 | 58 +00:09:22.5 |
Split 4 | 00:35:34.9 00:07:53.7 | 12 +00:03:35.3 | 56 +00:11:12.1 |
Split 5 | 00:44:26.0 00:08:51.1 | 13 +00:05:45.6 | 57 +00:13:42.6 |
Split 6 | 00:52:24.5 00:07:58.5 | 12 +00:06:59.3 | 57 +00:15:37.9 |
Split 7 | 01:00:36.4 00:08:11.9 | 13 +00:08:25.6 | 58 +00:17:45.8 |
Split 8 | 01:08:56.8 00:08:20.4 | 12 +00:09:59.5 | 55 +00:19:46.8 |
Split 9 | 01:17:19.6 00:08:22.8 | 12 +00:11:41.4 | 55 +00:22:03.6 |
Split 10 | 01:30:50.5 00:13:30.9 | 14 +00:18:30.9 | 60 +00:29:30.9 |
Split 11 | 01:38:28.8 00:07:38.3 | 14 +00:19:42.3 | 60 +00:31:03.8 |
Split 12 | 01:46:02.5 00:07:33.7 | 14 +00:20:41.0 | 60 +00:31:42.9 |
Split 13 | 01:53:30.3 00:07:27.8 | 14 +00:21:25.1 | 57 +00:33:09.4 |
Split 14 | 02:01:03.0 00:07:32.7 | 14 +00:22:27.8 | 56 +00:34:34.1 |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.