124
Mick Dyson
Split Name | Split/Lap Time | Masters | Overall |
---|---|---|---|
Split 1 | 00:10:30.0 00:10:30.0 | 9 +00:01:05.0 | 33 +00:04:43.3 |
Split 2 | 00:17:41.8 00:07:11.8 | 9 +00:01:35.1 | 34 +00:05:43.1 |
Split 3 | 00:24:51.0 00:07:09.2 | 9 +00:02:00.6 | 33 +00:06:32.3 |
Split 4 | 00:32:10.6 00:07:19.6 | 9 +00:02:35.9 | 34 +00:07:47.8 |
Split 5 | 00:44:28.3 00:12:17.7 | 15 +00:08:15.8 | 58 +00:13:44.9 |
Split 6 | 00:51:56.0 00:07:27.7 | 15 +00:09:04.2 | 55 +00:15:09.4 |
Split 7 | 00:59:27.9 00:07:31.9 | 15 +00:09:55.6 | 54 +00:16:37.3 |
Split 8 | 01:06:58.6 00:07:30.7 | 14 +00:10:51.2 | 51 +00:17:48.6 |
Split 9 | 01:14:27.2 00:07:28.6 | 13 +00:11:45.7 | 50 +00:19:11.2 |
Split 10 | 01:21:42.9 00:07:15.7 | 13 +00:12:22.9 | 49 +00:20:23.3 |
Split 11 | 01:28:48.9 00:07:06.0 | 13 +00:12:59.2 | 48 +00:21:23.9 |
Split 12 | 01:35:40.3 00:06:51.4 | 12 +00:13:16.9 | 47 +00:21:20.7 |
Split 13 | 01:42:45.8 00:07:05.5 | 12 +00:13:51.2 | 46 +00:22:24.9 |
Split 14 | 01:49:43.6 00:06:57.8 | 12 +00:14:12.2 | 45 +00:23:14.7 |
Split 15 | 01:56:42.3 00:06:58.7 | 12 +00:14:29.7 | 44 +00:24:11.3 |
Split 16 | 02:03:49.7 00:07:07.4 | 12 +00:15:02.9 | 44 +00:25:05.6 |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.